Retail Prices
Heating Season From: 09/01 to 08/31
Heating Season | Low | High |
---|---|---|
09/01/17 – 08/31/18 | $2.199 | $3.199 |
09/01/16 – 08/31/17 | $2.199 | $2.499 |
09/01/15 – 08/31/16 | $1.899 | $2.099 |
09/01/14 – 08/31/15 | $2.399 | $3.599 |
09/01/13 – 08/31/14 | $3.499 | $3.899 |
09/01/12 – 08/31/13 | $3.399 | $3.799 |
09/01/11 – 08/31/12 | $2.699 | $3.799 |
09/01/10 – 08/31/11 | $ | $ |
09/01/09 – 08/31/10 | $2.099 | $2.999 |
09/01/08 – 08/31/09 | $1.999 | $3.999 |
09/01/07 – 08/31/08 | $2.599 | $4.499** |
09/01/06 – 08/31/07 | $2.299 | $2.599 |
09/01/05 – 08/31/06 | $2.299 | $2.599 |
09/01/04 – 08/31/05 | $1.699 | $2.399 |
09/01/03 – 08/31/04 | $1.199 | $1.599 |
09/01/02 – 08/31/03 | $1.899 | $1.099 |
09/01/01 – 08/31/02 | $1.299 | $0.999 |
09/01/00 – 08/31/01 | $1.299 | $0.899 |
09/01/99 – 08/31/00* | $1.959 | $0.899 |
09/01/98 – 08/31/99 | $0.899 | $0.799 |
09/01/97 – 08/31/98 | $0.999 | $0.799 |
09/01/96 – 08/31/97 | $1.199 | $0.999 |
09/01/95 – 08/31/96 | $1.229 | $0.899 |
09/01/94 – 08/31/95 | $0.989 | $0.959 |
09/01/93 – 08/31/94 | $1.059 | $0.949 |
09/01/92 – 08/31/93 | $1.049 | $0.959 |
09/01/91 – 08/31/92 | $1.069 | $0.959 |
09/01/90 – 08/31/91 | $1.399 | $0.999 |
09/01/89 – 08/31/90 | $1.549 | $0.880 |
09/01/88 – 08/31/89 | $0.960 | $0.800 |
09/01/87 – 08/31/88 | $0.940 | $0.840 |
09/01/86 – 08/31/87 | $0.870 | $0.700 |
09/01/85 – 08/31/86 | $1.180 | $0.660 |
09/01/84 – 08/31/85 | $1.130 | $1.060 |
09/01/83 – 08/31/84 | $1.290 | $1.100 |
* On 1/15/00 for a four week period, prices went form $1.199 to $1.959 – back down to $1.399 on 2/16/00.
** Summer 08